| Name of School | :Arafa Central College (National School) |
| Registered No. | :07283 |
| Exam No. | :22017 |
| Address | :Weligama |
| Telephone | :(0094) 41 2251767 (Senior Section) |
| :(0094) 41 4902500 (Junior Section) |
| E-Mail | :arafacollege@gmail.com |
| Province | :Southern |
| Zone | :Matara |
| Electorate | :Weligama |
| Gramasevaka Division | :Galbokka West/New Street |
| Established In | :1888 |
| School Colour | :Meroon |
| School Type & Status | :1AB, National |
| Class Conducting | :01-13 Arts, Commerce & Science |
| School Hours | :07.30am-01.55pm |
| Medium Of Insrtuction | :Tamil & English |
| Name of the Principal | :J.S.W.A.Mowlana |
| No.of Students | :1371 |
| No.of Teachers | :52 |
| No.of Non Academic Staff | :04 |
| No.of Minor Employees | :15 |
| Houses & Colours | :Rose House - Red |
| :Lotus House - Blue |
| :Jasmine House - Green |
| Accounts | : |
| Teachers' Salary | Bank - People's Bank |
| Branch - Weligama |
| Account Number - 1-61-000-7605 |
| Facilities Fees | Bank - People's Bank |
| Branch - Weligama |
| Account No - 1-61-001-2189 |
| Quality Input | Bank - People's Bank |
| Branch - Weligama |
| Account No - 1-61-000-334-0 |
| School Development Society | Bank - Bank of Ceylon |
| Branch - Weligama |
| Account No - 000 4440347 |
| Computer Unit | Bank - People's Bank |
| Branch - Weligama |
| Account No - 0771001573340634 |